Student Profile
|
|
| Name | Arisha Nowrin Sarah |
| ID | 260011 |
| Registration No. | 0 |
| Roll | 10 |
| Class | PLAY |
| Section | A |
| Group | N/A |
| Shift | (Boys & Girls) |
| Category | General |
| Date of Birth | 2021-05-11 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | Md.Zaman Mia |
| Mother's Name | Nasreen Akter |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | 01921010887 |
| N/A | |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Islamic Studies | NO |
| 2 | Bangla | NO |
| 3 | Mathematics | NO |
| 4 | English | NO |
| 5 | Arabic | NO |