Student Profile
|
|
| Name | Muhammad Aubrahim Islam |
| ID | 260001 |
| Registration No. | 0 |
| Roll | 1 |
| Class | PLAY |
| Section | A |
| Group | N/A |
| Shift | (Boys & Girls) |
| Category | General |
| Date of Birth | 2022-08-13 |
| Religion | Islam |
| Blood Group | AB+ |
| Gender | Male |
| Father's Name | Md. Shoriful Islam |
| Mother's Name | Afsana Mimi Bristy |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | 01734024422 |
| N/A | |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Islamic Studies | NO |
| 2 | Bangla | NO |
| 3 | Mathematics | NO |
| 4 | English | NO |
| 5 | Arabic | NO |